Be the coach!
Play it all runs every stop by itself, from the first play to the big game. Or tap the buttons on the field and in the app to try things yourself.
Ask:
| Play | Points |
|---|---|
| Every 10 yards running or catching | +1 |
| Every catch | +1 |
| Every 25 yards thrown by the quarterback | +1 |
| Rushing or receiving touchdown | +6 |
| Touchdown pass (quarterback) | +4 |
| Field goal / extra point | +3 / +1 |
| Sack / interception / fumble recovery (defense) | +1 / +2 / +2 |
| Fumble lost | โ2 |
Names stay on this device. The players are made-up animals and the app is a pretend one, but the positions, the draft, head-to-head matchups and the scoring work the way real fantasy leagues do (simplified).